Machine tool specifications
Machine tool: | MINPULS 4 |
Shaft travel(X×Y×Z) | 450×350×300 mm |
Internal dimensions of the processing fluid tank (width × depth × height) | 970×750×390 mm |
Maximum processing fluid height | 280 mm |
Workbench dimensions (width × depth) | 650×500 mm |
Fastest movement speed | 5000 mm/min |
Fastest jump speed along the Z-axis | 10000 mm/min |
Oil tank lifting system | Vertical lifting |
Maximum electrode weight (standard spindle head) | 30 kg |
Maximum workpiece weight | 500 kg |
The lowest point of the Z-axis is the standard spindle head (below the chuck to the worktable). | 250 mm |
Table height | 830 mm |
Workbench T-slots (width × number of slots) | 10 mm×5 slots |
Machine tool dimensions (width × depth × height) | 1800×2200×2350 mm |
Machine tool weight (including power supply frame) | 3100 kg |
Processing fluid supply device | |
Type | Split-type machine tool |
Total amount of processing fluid | 400L |
Fast oil pump | 1.1 kW |
Cooling pump | 0.75 kW |
Processing fluid filtration | External pressure paper filter element |
Filter element root | 2 |
Power supply device | |
Type | Split-type machine tool |
Main panel type | Integrated electrical control box (optional hanging type) |
Portable control panel | Intelligent multi-functional |
Machine power supply | 60A (80A optional) |
Accuracy | |
Positioning accuracy (full stroke) | ±0.005 mm |
Repeatability (full stroke) | ±0.003 mm |
Standard configuration
Machine tool hardware | |
Control system | MINPULS |
Three-axis lead screw guide rail | PMI/THK |
Three-axis servo motor | Mitsubishi fiber optic servo |
Ultrafine circuit | |
Automatic fire extinguisher | |
Extinguishing agent capacity | 1.5L |
Number of sensors | 1pc |
Number of nozzles | 1pc |
External dimensions (width × depth × height) | 210×167×405mm |
Fire extinguishing agent | Contains a 6% light aqueous solution (foam extinguishing agent). |
Detector type | Bimetallic |
Operating temperature | 60℃ |
Power supply | AC200V |
Working fluid cooling device
Standard cooling energy | 50Hz3720W |
Ambient temperature top line | 5~40℃ |
Oil temperature sensor | Resistance Temperature Detector |
Electric rotary circulating pump | 500W(2P) |
External dimensions (width × depth × height) | 360×420×755mm |
Weight | 45kg |
Portable control panel | |
Power circuit breaker |

연락처:+86-769-85391926
이메일:info@hanpuls.com
항주 본사: 저장성 항주시 소산구 문언가도 향빈로 1555번
동관 사무소: 광둥성 동관시 송산호 고신기술 산업개발구
장원로 2번
청도 사무소: 산동성 청도시 성양구 산하로 702번
생산기지 1: 장쑤성 난퉁시 강차구 천통로
한국 사무소: 경기도 안양시 동안구 시민대로 230번 (평촌
아크로타워) B-406호
인도 사무소: 3rd Floor, Asset 307, Aerocity, New Delhi,
Delhi 110037